7/2/15: Mendip slid to just 2 points outside the relegation zone on Saturday, after falling to defeat against second-placed Weymouth.
A bright first quarter saw the returning Louise Forster making some great interceptions from centre back and April Callow working hard in midfield, but Mendip lacked a clinical finish in the opposition D.
Weymouth then began to press, and opened the scoring after 20 mintues with a goal deflected in at the post. They doubled their advantage soon afterwards from a well-struck penalty corner.
A third Weymouth goal came shortly after the break, despite some brave tackling by Anna Swift and Sammy Chivers in defence. Mendip looked to be staging an unlikely comeback on the hour, when captain Hayley Bullock scored a quick-fire brace of fine goals to pull it back to 3-2, but Weymouth struck again in the final minute to secure the win.
Player of the match was Louise Forster.
This Saturday, Mendip travel to Gillingham (10:30am).
East Division
| Home | Away | |||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | ||||
| 1st | Salisbury 2 | 15 | 4 | 2 | 1 | 22 | 12 | 5 | 1 | 2 | 23 | 6 | 27 | 30 | ||
| 2nd | Weymouth | 14 | 5 | 0 | 2 | 22 | 13 | 5 | 0 | 2 | 20 | 9 | 20 | 30 | ||
| 3rd | Bournemouth 2 | 15 | 5 | 1 | 2 | 18 | 10 | 4 | 2 | 1 | 15 | 5 | 18 | 30 | ||
| 4th | Wimborne Wayfarers | 15 | 5 | 2 | 1 | 18 | 9 | 2 | 4 | 1 | 8 | 8 | 9 | 27 | ||
| 5th | Wootton Bassett | 15 | 3 | 2 | 2 | 14 | 12 | 3 | 3 | 2 | 20 | 17 | 5 | 23 | ||
| 6th | Frome | 15 | 4 | 2 | 2 | 15 | 13 | 1 | 1 | 5 | 8 | 19 | -9 | 18 | ||
| 7th | Mendip | 15 | 3 | 1 | 4 | 14 | 16 | 1 | 1 | 5 | 6 | 18 | -14 | 14 | ||
| 8th | Devizes | 15 | 4 | 1 | 3 | 16 | 11 | 0 | 0 | 7 | 9 | 34 | -20 | 13 | ||
| 9th | West Wilts | 15 | 1 | 2 | 4 | 12 | 20 | 2 | 1 | 5 | 16 | 21 | -13 | 12 | ||
| 10th | Gillingham | 14 | 1 | 0 | 5 | 7 | 22 | 3 | 0 | 5 | 13 | 21 | -23 | 12 | ||
(Places determined by points, GD, GS)

Comments are closed.