24.01.15: Mendip’s fortunes took a turn for the better on Saturday, as they worked hard to complete an excellent victory over a youthful and enthusiastic Devizes team.
The home side were on the front foot from the start, with Ella Sage continuing her remarkable scoring form with a well worked opening goal after just 10 minutes. Centre forward Cherilyn Carey proved a nuisance to the Devizes defence throughout the game, with skilllful hold-up play and good distribution. Three consecutive well-timed passes set up player of the match Charlene Vranch, who demonstrated a full range of goal-scoring techniques to put away a superb first half hat-trick.
Devizes broke away to score against the run of play on the stroke of half time, leaving the score 4-1 at the whistle.
Mendip came close to increasing their lead in the second half, with Anna Swift, Hayley Young and April Callow all pushing forward with intent, but the visiting side defended resolutely until the end.
This result sees Mendip climb within a point of 6th place in the West Clubs Women’s League East Division, ahead of Saturday’s fixture against local rivals Frome (11am pushback).
Carrie Tiley
East Division
| Home | Away | |||||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | ||||
| 1st | Salisbury 2 | 10 | 3 | 2 | 0 | 15 | 5 | 3 | 1 | 1 | 13 | 2 | 21 | 21 | ||
| 2nd | Bournemouth 2 | 11 | 3 | 1 | 2 | 14 | 9 | 3 | 2 | 0 | 12 | 3 | 14 | 21 | ||
| 3rd | Weymouth | 11 | 4 | 0 | 2 | 20 | 13 | 3 | 0 | 2 | 12 | 7 | 12 | 21 | ||
| 4th | Wimborne Wayfarers | 11 | 3 | 2 | 1 | 13 | 7 | 2 | 3 | 0 | 6 | 4 | 8 | 20 | ||
| 5th | Wootton Bassett | 10 | 1 | 2 | 0 | 6 | 3 | 3 | 3 | 1 | 19 | 15 | 7 | 17 | ||
| 6th | Frome | 11 | 2 | 2 | 1 | 8 | 6 | 1 | 1 | 4 | 8 | 17 | -7 | 12 | ||
| 7th | Gillingham | 11 | 1 | 0 | 5 | 7 | 22 | 3 | 0 | 2 | 9 | 9 | -15 | 12 | ||
| 8th | Mendip | 11 | 2 | 1 | 3 | 9 | 10 | 1 | 1 | 3 | 4 | 12 | -9 | 11 | ||
| 9th | West Wilts | 11 | 1 | 1 | 4 | 10 | 18 | 1 | 1 | 3 | 11 | 15 | -12 | 8 | ||
| 10th | Devizes | 11 | 2 | 1 | 2 | 12 | 9 | 0 | 0 | 6 | 8 | 30 | -19 | 7 | ||

Comments are closed.